With the reliability of one after the other your workloads on our latest and branded faithful servers which rival the approximately demanding IO and count one by one intensive workloads.
Our belief of chief uptime, Superfast connectivity & lowest hand that rocks the cradle in our Tier 4 datacenters will maintain that your applications are perpetually on so will be your business.
| Dedicated App Servers 1 | Dedicated App Servers 2 | Dedicated App Servers 3 | Dedicated App Servers 4 |
| Hexa core E5-2620 v3 | Hexa core E5-2630 v3 | 2 X Hexa core E5 2620 v3 | 2 X Octa core E5 2640 v3 |
| Memory 16 GB | Memory 24 GB | Memory 32 GB | Memory 64 GB |
| Disk space 2 X 2 TB SATA | Disk space 3 X 900 GB SAS | Disk space 4 X 900 GB SAS | Disk space 4 X 900 GB SAS |
| Bandwidth 250 GB | Bandwidth 250 GB | Bandwidth 250 GB | Bandwidth 250 GB |
| IP addresses 2 | IP addresses 2 | IP addresses 2 | IP addresses 2 |
| Window/Linux | Window/Linux | Window/Linux | Window/Linux |
| $448/m | $522/m | $597/m | $672/m |
| Dedicated Value Servers 1 | Dedicated Value Servers 2 | Dedicated Value Servers 3 | Dedicated Value Servers 4 |
| Quad core 3430 | Quad core 1220 | Quad core 5410/5506/07 | 2X Quad core 5620/5506 |
| Memory 8 GB | Memory 8 GB | Memory 16 GB | Memory 16 GB |
| Disk space 2 X 1 TB HDD | Disk space 2 X 1 TB HDD | Disk space 2 X 2 TB HDD | Disk space 2 X 900GB SAS, 1 X 1 TB SATA |
| Bandwidth 100 GB | Bandwidth 250 GB | Bandwidth 250 GB | Bandwidth 250 GB |
| IP addresses 1 | IP addresses 1 | IP addresses 1 | IP addresses 1 |
| Window/Linux | Window/Linux | Window/Linux | Window/Linux |
| $224/m | $254/m | $299/m | $403/m |
