| UAE Server Data Center 1 – IP Latency Test | 185.56.88.2 |
| India Server Data Center 1 – IP Latency Test | 49.50.108.218 |
| UAE Server Data Center 2 – IP Latency Test | 86.96.202.170 |
| Spain Server Data Center – IP Latency Test | 195.12.50.10 |
| Malaysia Server Data Center – IP Latency Test | 45.123.103.1 |
| Hong Kong Server Data Center – IP Latency Test | 45.120.28.1 |
| China Server Data Center – IP Latency Test | 103.35.118.1 |
| Germany | 80.86.90.225 |
| Russia VPS | – 91.210.106.2, |
| Germany | – 136.243.172.71, |
| Netherlands | – 94.75.240.155. |
| Thailand | 103.246.19.80 |
| Italy | 93.64.185.35 |
| Netherlands | 185.133.32.14 |
| Hong Kong | Test IP : 43.239.158.10 |
| SingaPore | Test IP : 27.122.58.7 |
| Malaysia | Test IP : 210.1.225.1 |
| turkey | 213.159.2.181 |
| India | Main IP: 103.13.242.250 |
| Hong Kong | Main IP: 45.125.166.206 |
| Dubai (UAE) | 185.140.248.211 |
| Japan | Main – 113.41.194.240 |
| France | Main IP:- 164.132.9.199 |
| Thailand | IP: 103.246.19.80 |
| Korea | 27.255.77.82 |
| Isreal | 185.191.205.67 |
| Japan | 220.218.70.180 |
| Hong Kong | 103.13.240.36 |
